Men's Size Chart

EU SIZE US SIZE UK SIZE  FOOT LENGTH (MM)
41 8 7.5 260
43 9 8.5 270
44 10 9.5 280
45 11 10.5 290
47 12 11.5 300
48 13 12.5 310
49 14 13.5 320

 

Women's Size Chart

EU SIZE US SIZE UK SIZE  FOOT LENGTH (MM)
38 6 4.5 230
39 7 5.5 240
40 8 6.5 250
41 9 7.5 260
43 10 8.5 270
44 11 9.5 280
45 12 10.5 290

Our Values

This section doesn’t currently include any content.

YOUR CART (0)

No Products in the Cart